Naples Market Report
$820,133
AVERAGE PRICE OF 114 HOMES$3,197,942
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,433,739
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,319,957
AVERAGE PRICE OF 20 HOMES WITH A POOL$819,998
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $820,133 |
Avg Bedrooms | 1.93 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $177,475 |
2 bedrooms | $664,191 |
3 bedrooms | $938,442 |
4 bedrooms | $928,199 |
5 bedrooms | $6,238,750 |
Naples Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 88 | 73 | 71 | 71 | 74 |
Average Price | $773,953 | $748,989 | $750,953 | $687,763 | $629,131 |
Avg Price Change | +3.33% | -0.26% | +9.19% | +9.32% | -8.03% |
Median Price | $487,631 | $462,375 | $462,112 | $462,930 | $448,452 |
Med Price Change | +5.46% | +0.06% | -0.18% | +3.23% | -3.81% |
Avg Bedrooms | 2.14 beds | 2.14 beds | 2.12 beds | 2.08 beds | 2.06 beds |
Avg Bathrooms | 1.99 baths | 2.01 baths | 1.96 baths | 1.88 baths | 1.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $820,133 | 102 days |
Multi-Million Dollar Homes | 18 | $3,197,942 | 120 days |
Newly Built Homes | 5 | $1,433,739 | 165 days |
Homes with a Pool | 20 | $1,319,957 | 88 days |
Reduced Price Homes | 7 | $819,998 | 90 days |