Inverness Market Report
$273,025
AVERAGE PRICE OF 797 HOMES$221,077
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,850,539
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$342,665
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$433,238
AVERAGE PRICE OF 75 HOMES WITH A POOL$258,044
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $273,025 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
1 bedroom | $172,485 |
2 bedrooms | $254,374 |
3 bedrooms | $303,715 |
4 bedrooms | $421,676 |
5 bedrooms | $835,790 |
Inverness Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 790 | 763 | 749 | 738 | 730 |
Average Price | $267,085 | $265,249 | $261,596 | $262,896 | $265,708 |
Avg Price Change | +0.69% | +1.40% | -0.50% | -1.07% | -1.52% |
Median Price | $234,865 | $232,611 | $230,868 | $229,863 | $229,108 |
Med Price Change | +0.97% | +0.75% | +0.44% | +0.33% | -2.10% |
Avg Bedrooms | 1.82 beds | 1.75 beds | 1.71 beds | 1.76 beds | 1.78 beds |
Avg Bathrooms | 1.31 baths | 1.33 baths | 1.3 baths | 1.34 baths | 1.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 407 | $242,442 | 139 days |
Citrus High School | 131 | $252,562 | 121 days |
Not Zoned For Hernando | 32 | $234,509 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 797 | $273,025 | 115 days |
Distressed Homes | 9 | $221,077 | 63 days |
Multi-Million Dollar Homes | 23 | $1,850,539 | 109 days |
Newly Built Homes | 96 | $342,665 | 115 days |
Homes with a Pool | 75 | $433,238 | 79 days |
Reduced Price Homes | 34 | $258,044 | 84 days |