Homosassa Market Report
$353,752
AVERAGE PRICE OF 845 HOMES$1,337,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$3,034,000
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$369,857
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$496,465
AVERAGE PRICE OF 133 HOMES WITH A POOL$424,438
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $353,752 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $259,666 |
2 bedrooms | $268,476 |
3 bedrooms | $414,012 |
4 bedrooms | $463,239 |
5 bedrooms | $836,352 |
Homosassa Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 852 | 790 | 786 | 755 | 757 |
Average Price | $356,258 | $368,146 | $384,282 | $393,582 | $374,755 |
Avg Price Change | -3.34% | -4.38% | -2.42% | +5.02% | +2.49% |
Median Price | $249,051 | $262,489 | $272,088 | $272,882 | $266,662 |
Med Price Change | -5.40% | -3.66% | -0.29% | +2.33% | +1.89% |
Avg Bedrooms | 1.97 beds | 1.8 beds | 1.79 beds | 1.85 beds | 1.78 beds |
Avg Bathrooms | 1.44 baths | 1.32 baths | 1.35 baths | 1.4 baths | 1.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lecanto High | 289 | $251,755 | 231 days |
Lecanto High School | 91 | $259,931 | 105 days |
Not Zoned For Hernando | 51 | $427,239 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 845 | $353,752 | 125 days |
Distressed Homes | 5 | $1,337,780 | 184 days |
Multi-Million Dollar Homes | 29 | $3,034,000 | 270 days |
Newly Built Homes | 89 | $369,857 | 85 days |
Homes with a Pool | 133 | $496,465 | 80 days |
Reduced Price Homes | 39 | $424,438 | 102 days |