Bushnell Market Report
$488,709
AVERAGE PRICE OF 92 HOMES$254,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,571,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$701,666
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$825,642
AVERAGE PRICE OF 7 HOMES WITH A POOL$240,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $488,709 |
Avg Bedrooms | 1.47 beds |
Avg Bathrooms | 1.03 baths |
Average Price by Bedrooms
1 bedroom | $362,450 |
2 bedrooms | $218,480 |
3 bedrooms | $361,141 |
4 bedrooms | $670,655 |
5 bedrooms | $625,000 |
Bushnell Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 90 | 94 | 91 | 92 | 91 |
Average Price | $528,045 | $658,412 | $723,363 | $698,974 | $673,182 |
Avg Price Change | -24.69% | -9.86% | +3.49% | +3.83% | -0.92% |
Median Price | $345,358 | $341,364 | $341,709 | $327,134 | $316,908 |
Med Price Change | +1.17% | -0.10% | +4.46% | +3.23% | -1.39% |
Avg Bedrooms | 1.61 beds | 1.72 beds | 1.89 beds | 1.66 beds | 1.41 beds |
Avg Bathrooms | 1.11 baths | 1.22 baths | 1.38 baths | 1.23 baths | 1.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Not Zoned For Hernando | 2 | $432,500 | 57 days |
South Sumter High | 21 | $458,366 | 118 days |
Wildwood Middle High | 1 | $196,500 | 461 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $488,709 | 236 days |
Distressed Homes | 2 | $254,000 | 132 days |
Multi-Million Dollar Homes | 10 | $1,571,300 | 331 days |
Newly Built Homes | 3 | $701,666 | 44 days |
Homes with a Pool | 7 | $825,642 | 65 days |
Reduced Price Homes | 1 | $240,000 | 121 days |